WEDDING RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $34.24 | $68.59 | $136.83 | ||||
| $24.43 | $48.61 | $97.46 | ||||
| $24.43 | $48.61 | $97.46 | ||||
| $36.92 | $110.54 | $184.15 | ||||
| $32.13 | $64.38 | |||||
| $34.24 | $68.59 | $136.83 | ||||
| $36.92 | $73.62 | $147.47 | ||||
| $36.92 | $110.54 | $184.15 | ||||
| $27.70 | $55.16 | |||||
| $81.68 | $163.24 | |||||
| $65.91 | $131.46 | |||||
| $71.86 | $131.46 | |||||
| $26.18 | $52.70 | |||||
| $26.18 | $52.70 | |||||
| $26.18 | $52.70 | |||||
| $15.77 | $31.55 | |||||
| $18.46 | $36.92 | |||||
| $18.46 | $36.92 | |||||
| $15.77 | $31.55 | |||||
| $27.70 | $55.16 | |||||
| $24.43 | $48.61 | |||||
| $24.43 | $48.61 | |||||
| $26.18 | $52.70 | |||||
| $22.90 | $46.16 | |||||
| $267.24 | $534.24 | |||||
| $52.70 | $105.17 | |||||
| $76.30 | $152.60 | |||||
| $31.55 | $63.21 | |||||
| $81.68 | $163.24 | |||||
| $44.75 | $89.39 | |||||
| $47.44 | $94.76 | |||||
| $47.44 | $94.76 | |||||
| $39.62 | $91.14 | |||||
| $46.16 | $92.08 | |||||
| $23.84 | $47.44 | |||||
* Please call us for any questions on our wedding rentals in Columbus GA, and surrounding areas of Western Georgia and Eastern Alabama.






























