WEDDING RENTALS
Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
$29.30 | $58.70 | $117.10 | ||||
$20.90 | $41.60 | $83.40 | ||||
$20.90 | $41.60 | $83.40 | ||||
$31.60 | $94.60 | $157.60 | ||||
$27.50 | $55.10 | |||||
$29.30 | $58.70 | $117.10 | ||||
$31.60 | $63.00 | $126.20 | ||||
$31.60 | $94.60 | $157.60 | ||||
$23.70 | $47.20 | |||||
$69.90 | $139.70 | |||||
$56.40 | $112.50 | |||||
$61.50 | $112.50 | |||||
$22.40 | $45.10 | |||||
$22.40 | $45.10 | |||||
$22.40 | $45.10 | |||||
$13.50 | $27.00 | |||||
$41.60 | $83.40 | |||||
$7.90 | $15.80 | |||||
$6.90 | $13.50 | |||||
$7.90 | $15.80 | |||||
$15.80 | $31.60 | |||||
$15.80 | $31.60 | |||||
$13.50 | $27.00 | |||||
$23.70 | $47.20 | |||||
$20.90 | $41.60 | |||||
$20.90 | $41.60 | |||||
$22.40 | $45.10 | |||||
$19.60 | $39.50 | |||||
$228.70 | $457.20 | |||||
$45.10 | $90.00 | |||||
$65.30 | $130.60 | |||||
$27.00 | $54.10 | |||||
$27.00 | $54.10 | |||||
$69.90 | $139.70 | |||||
$38.30 | $76.50 | |||||
$38.30 | $76.50 | |||||
$40.60 | $81.10 | |||||
$40.60 | $81.10 | |||||
$24.70 | $49.50 | |||||
$16.30 | $32.60 | |||||
$19.60 | $39.50 | |||||
$16.30 | $32.60 | |||||
$1.00 | $2.30 | |||||
$33.90 | $78.00 | |||||
$39.50 | $78.80 | |||||
$0.50 | $1.00 | $2.30 | ||||
$0.80 | $1.80 | $5.10 | ||||
$20.40 | $40.60 |
* Please call us for any questions on our wedding rentals in Columbus GA, and surrounding areas of Western Georgia and Eastern Alabama.