TABLES and CHAIR RENTALS
Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
$2.36 | $5.75 | |||||
$2.36 | $5.75 | |||||
$2.77 | $6.51 | |||||
$3.28 | $8.56 | |||||
$1.64 | $3.92 | |||||
$1.93 | $5.19 | |||||
$7.63 | $18.00 | |||||
$3.61 | $8.95 | |||||
$18.81 | ||||||
$40.78 | $81.68 | |||||
$40.78 | $81.68 | |||||
$2.69 | $5.02 | |||||
$10.40 | $25.38 | |||||
$9.24 | $21.15 | |||||
$9.82 | $23.84 | |||||
$13.44 | $33.65 | |||||
$13.44 | $33.65 | |||||
$9.82 | $23.84 | |||||
$10.40 | $21.15 | |||||
$11.57 | $24.76 | |||||
$12.51 | $30.97 | |||||
$16.71 | $42.07 | |||||
$14.95 | $36.92 | |||||
$9.82 | $24.77 | |||||
$10.20 | $25.71 | |||||
$9.82 | $24.43 | |||||
$13.09 | $32.83 | |||||
$19.63 | $59.01 |
* Please call us for any questions on our tables and chair rentals in Columbus GA, and surrounding areas of Western Georgia and Eastern Alabama.