FLATWARE RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $0.59 | $1.56 | |||||
| $0.59 | $1.56 | |||||
| $0.59 | $1.56 | |||||
| $0.59 | $1.56 | |||||
| $0.59 | $1.56 | |||||
| $0.59 | $1.56 | |||||
| $0.59 | $1.56 | |||||
| $0.59 | $1.56 | |||||
| $0.59 | $1.56 | |||||
| $0.59 | $1.56 | |||||
| $0.59 | $1.56 | |||||
| $0.59 | $1.56 | |||||
| $0.59 | $1.56 | |||||
| $0.59 | $1.56 | |||||
| $0.59 | $1.56 | |||||
| $0.93 | $1.75 | |||||
| $0.93 | $1.75 | |||||
| $0.93 | $1.75 | |||||
| $0.93 | $1.75 | |||||
| $0.93 | $1.75 | |||||
| $0.59 | $1.56 | |||||
* Please call us for any questions on our flatware rentals in Columbus GA, and surrounding areas of Western Georgia and Eastern Alabama.



















