FLOOR CARE / SURFACE PREP RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $168.00 | ||||||
| $24.10 | $33.54 | $175.01 | $526.10 | |||
| $15.71 | $47.16 | $93.28 | ||||
| $34.58 | $45.06 | $135.20 | $269.34 | |||
| $8.38 | $16.77 | $34.58 | ||||
| $22.01 | $64.99 | $127.86 | ||||
| $16.00 | $64.00 | |||||
| $175.01 | $447.49 | $805.92 | ||||
| $58.69 | $228.47 | $457.98 | ||||
| $35.64 | $139.39 | $315.45 | ||||
| $46.11 | $184.45 | $371.00 | ||||
| $46.00 | $65.00 | $258.00 | $645.00 | |||
| $35.64 | $105.85 | $246.28 | ||||
| $47.16 | $143.58 | $333.27 | ||||
| $42.00 | $52.00 | $220.00 | $550.00 | |||
| $63.93 | $413.96 | |||||
| $41.92 | $165.59 | $331.17 | ||||
| $27.25 | $80.70 | |||||
| $30.39 | $91.17 | |||||
| $26.20 | $77.56 | |||||
| $118.00 | $732.78 | |||||
| $160.35 | $640.33 | $1,601.34 | ||||
| $151.97 | $466.36 | $1,019.70 | ||||
| $151.97 | $466.36 | $1,019.70 | ||||
| $150.91 | ||||||
| $50.31 | $203.32 | $408.73 | ||||
| $176.06 | $625.66 | $1,251.32 | ||||
| $49.25 | $200.16 | $500.95 | ||||
| $4.19 | $8.38 | $16.77 | ||||
| $48.22 | $64.99 | $193.88 | $386.71 | |||
| $29.35 | $38.78 | $116.33 | $233.70 | |||
| $20.00 | $25.00 | $50.00 | $125.00 | |||
| $36.67 | $145.67 | $290.30 | ||||
| $27.25 | $105.85 | $211.70 | ||||
| $276.71 | $1,936.97 | $7,747.88 | ||||
| $0.01 | ||||||
* Please call us for any questions on our floor care / surface prep rentals in Columbus GA, and surrounding areas of Western Georgia and Eastern Alabama.


























